Popular Size
3mm CR rubber sheets 1.45g/cm³, length and width can be customized. We also have other thickness and gravity can be choose, like thickness 2mm 4mm 5mm 6mm (customizable), gravity 1.25-1.7g/cm³.
Exceptional Environmental Resistance
| Chloroprene rubber sheet | |||||||
| Code | Color | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Polymer content | Finish Type |
| Gm/cm³ | SHORE A | Kg/cm²(min) | % (min) | ||||
| Economic Range | |||||||
| 1 | Black | 1.45 | 70 | 40 | 200 | 10% | Smooth/Fabric |
| 2 | Black | 1.45 | 50 | 40 | 200 | 10% | Smooth/Fabric |
| 3 | Black | 1.45 | 80 | 40 | 200 | 10% | Smooth/Fabric |
| 4 | Black | 1.45 | 70 | 50 | 250 | 30% | Smooth/Fabric |
| Standard Range | |||||||
| 1 | Black | 1.4 | 65 | 50 | 250 | 50% | Smooth/Fabric |
| 2 | Black | 1.4 | 50 | 50 | 250 | 50% | Smooth/Fabric |
|
Premium
Range |
|||||||
| 1 | Black | 1.4 | 65 | 100 | 500 | 100% | Smooth/Fabric |
| 2 | Black | 1.45 | 60 | 150 | 250 | 100% | Smooth/Fabric |